did:web:tooloracle.io · pricing v1.0.0 · updated 2026-10-17T00:20:01ZExternal FINAL: 1.451000 USDC from 62 settled events and 36 payer wallets (ledger projection 2026-10-17T00:00:50Z). Excludes 402 challenges, unsettled authorizations, internal canaries, self-payments, pilots and refunds. Wallets are not verified customers; buyer genuineness is uncertain.
Counts of the mesh usage-credit system. Not revenue, not reconciled with on-chain settlements, includes test and internal traffic.
| Tool | Caches | Reuses | Rewards paid |
|---|---|---|---|
| compliance_preflight | 2 | 11 | 10c |
| xrpl_overview | 1 | 3 | 3c |
| sanctions_screen | 2 | 2 | 2c |
| btc_overview | 2 | 1 | 1c |
| peg_deviation | 2 | 1 | 1c |
| regulation_lookup | 1 | 1 | 1c |
| weather_forecast | 1 | 1 | 1c |
| cve_search | 1 | 0 | 0c |
| forget | 2 | 0 | 0c |
| mica_status | 1 | 0 | 0c |
| Wallet | Caches created | Total reuses | Rewards earned |
|---|---|---|---|
0xaaaa…lice | 2 | 12 | 11c |
0xseq_a1 | 1 | 3 | 3c |
0xseq_b1 | 1 | 2 | 2c |
0xgehi…lice | 1 | 1 | 1c |
0xseq_c1 | 1 | 1 | 1c |
| Class | Tools | Avg TTL |
|---|---|---|
| realtime | 13 | 60s |
| short | 16 | 300s |
| medium | 26 | 3600s |
| long | 13 | 86400s |
Ledger is append-only. Core fields are immutable. Status transitions from pending to a terminal state exactly once. All transitions enforced by SQL triggers (ledger_immutable, ledger_status_transitions, ledger_no_delete).